...
Metric | Id | Description |
VIDEO_HEIGHT | 2 | Video height |
VIDEO_WIDTH | 3 | Video width |
VIDEO_RATE | 4 | Video bitrate, bps |
VIDEO_SYNC | 5 | Video synchronization |
VIDEO_FPS | 6 | Video frame rate per second |
VIDEO_NACK | 7 | NACK requests count |
VIDEO_PLI | 8 | PLI packets count |
VIDEO_CODEC | 9 | Video codec |
AUDIO_SYNC | 10 | Audio synchronization |
AUDIO_RATE | 11 | Audio bitrate |
AUDIO_LOST | 12 | Lost audio packets count |
AUDIO_CODEC | 13 | Audio codec |
VIDEO_B_FRAMES | 16 | B-frames count in the stream |
VIDEO_K_FRAMES | 17 | K-frames count in the stream |
VIDEO_P_FRAMES | 18 | P-frames count in the stream |
The available metrics list can be obtained using /api/metric/list request
API | Request | Response | Response status | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WS API |
|
| 200 OK 400 Object not found 500 Persist exception | ||||||||||
REST API |
|
| 200 OK 400 Obkect not found |
Where
- id – metric Id
- name - metric name
- note - metric note
- enumName - metric mnemonic identifier
...