Setting | Default value | Description |
---|---|---|
sessionDebugEnabled | false | Enables session debug. This setting applies to the WCS Stream Diagnostic web application |
jdk.tls.client.protocols | TLSv1,TLSv1.1,TLSv1.2 | List of TLS-protocols |
com.sun.management.jmxremote | true | Enables connection for monitoring |
com.sun.management.jmxremote.local.only | false | Enables only local connection for monitoring |
com.sun.management.jmxremote.ssl | false | Enables connection for monitoring via SSL |
com.sun.management.jmxremote.authenticate | false | Request authorization when connecting for monitoring |
com.sun.management.jmxremote.port | 50999 | Port for monitoring |
java.rmi.server.hostname | localhost | Host name for RMI data exchange. Here you need to specify the real name of the node the WCS server is installed to. Otherwise, connection using monitoring means will not work. |
sun.rmi.dgc.client.gcInterval | 36000000000 | Sets interval for the garbage collector for the RMI client, in milliseconds. This setting allows you to turn off forced execution of the garbage collector to increase performance of the server |
sun.rmi.dgc.server.gcInterval | 36000000000 | Sets interval for the garbage collector for the RMI server, in milliseconds. This setting allows you to turn off forced execution of the garbage collector to increase performance of the server |
https.proxyHost | Address of the HTTPS proxy server. It is used when querying the Flashphoner activation server. | |
https.proxyPort | Port of the HTTPS proxy server | |
http.proxyHost | Address of the HTTP proxy server | |
http.proxyPort | Port of the HTTP proxy server | |
http.nonProxyHosts | List of nodes accessed directly, bypassing proxy | |
loggc | /usr/local/FlashphonerWebCallServer/logs/gc-core- | Location and prefix of the garbage collector log file. The name is constructed as /usr/local/FlashphonerWebCallServer/logs/gc-core-YYYY-MM-DD_HH-MM.log |
Page History
Overview
Content Tools